Perfil W

Perfil W

Os perfis estruturais "W" são utilizados na construção civil em estrutura e fundações de edifícios e estruturas metálicas, podendo também  ser utilizado no segmento industrial: fabricação de máquinas, equipamento e implementos agrícolas.

Tabela

TAMANHO NOMINAL PESO ALTURA(A) LARGURA DAS ABAS(B) ESPESSURA DA ALMA(C)
mm Kg/m mm mm mm
W 150 X 13,0 13,0 148 100 4,3
W 150 X 18,0 18,0 153 102 5,8
W 150 X 22,5 (H) 22,5 152 152 5,8
W 150 X 24,0 24,0 160 102 6,6
W 150 X 29,8 (H) 29,8 157 153 6,6
W 150 X 37,1 (H) 37,1 162 154 8,1
W 200 X 15,0 15,0 200 100 4,3
W 200 X 19,3 19,3 203 102 5,8
W 200 X 22,5 22,5 206 102 6,2
W 200 X 26,6 26,6 207 133 5,8
W 200 X 31,3 31,3 210 134 6,4
W 200 X 35,9 (H) 35,9 201 165 6,2
W 200 X 41,7 (H) 41,7 205 166 7,2
W 200 X 46,1 (H) 46,1 203 203 7,2
W 200 X 52,0 (H) 52,0 206 204 7,9
HP 200 X 53,0 (H) 53,0 204 207 11,3
W 200 X 59,0 (H) 59,0 210 205 9,1
W 200 X 71,0 (H) 71,0 216 206 10,2
W 200 X 86,0 (H) 86,0 222 209 13,0
W 250 X 17,9 17,9 251 101 4,8
W 250 X 22,3 22,3 254 102 5,8
W 250 X 25,3 25,3 257 102 6,1
W 250 X 28,4 28,4 260 102 6,4
W 250 X 32,7 32,7 258 146 6,1
W 250 X 38,5 38,5 262 147 6,6
W 250 X 44,8 44,8 266 148 7,6
W 250 X 62,00 (H) 62,0 246 256 10,5
W 250 X 73,0 (H) 73,0 253 254 8,6
W 250 X 80,0 (H) 80,0 256 255 9,4
HP 250 X 85,0 (H) 85,0 254 260 14,4
W 250 X 89,0 (H) 89,0 260 256 10,7
W 250 X 101,0 (H) 101,0 264 257 11,9
W 250 X 115,0 (H) 115,0 269 259 13,5
W 310 X 21,0 21,0 303 101 5,1
W 310 X 23,8 23,8 305 101 5,6
W 310 X 28,3 28,3 309 102 6,0
W 310 X 32,7 32,7 313 102 6,6
W 310 X 38,7 38,7 310 165 5,8
W 310 X 44,5 44,5 313 166 6,6
W 310 X 52,0 52,0 317 167 7,6
HP 310 X 79,0 (H) 79,0 299 306 11,0
HP 310 X 93,0 (H) 93,0 303 308 13,1
W 310 X 97,0 (H) 97,0 308 305 9,9
W 310 X 107,0 (H) 107,00 311 306 10,9
HP 310 X 110,0 (H) 110,0 308 310 15,4
W 310 X 117,0 (H) 117,0 314 307 11,9
HP 310 X 125,0 (H) 125,0 312 312 17,4
W 360 X 32,9 32,9 349 127 5,8
W 360 X 39,0 39,0 353 128 6,5
W 360 X 44,00 44,0 352 171 6,9
W 360 X 51,0 51,0 355 171 7,2
W 360 X 57,8 57,8 358 172 7,9
W 360 X 64,0 64,0 347 203 7,7
W 360 X 72,0 72,0 350 204 8,6
W 360 X 79,0 79,0 354 205 9,4
W 360 X 91,0 (H) 91,0 353 254 9,5
W 360 X 101,0 (H) 101,0 357 255 10,5
W 360 X 110,0 (H) 110,0 360 256 11,4
W 360 X 122,00 (H) 122,0 363 257 13,0
W 410 X 38,8 38,8 399 140 6,4
W 410 X 46,1 46,1 403 140 7,0
W 410 X 53,0 53,0 403 177 7,5
W 410 X 60,0 60,0 407 178 7,7
W 410 X 67,0 67,0 410 179 8,8
W 410 X 75,0 75,0 413 180 9,7
W 410 X 85,0 85,0 417 181 10,9
W 460 X 52,0 52,0 450 152 7,6
W 460 X 60,0 60,0 455 153 8,0
W 460 X 68,0 68,0 459 154 9,1
W 460 X 74,0 74,0 457 190 9,0
W 460 X 82,0 82,0 460 191 9,9
W 460 X 89,0 89,0 463 192 10,5
W 460 X 97,0 97,0 466 193 11,4
W 460 X 106,0 106,0 469 194 12,6
W 530 X 66,0 66,0 525 165 8,9
W 530 X 72,0 72,0 524 207 9,0
W 530 X 74,0 74,0 529 166 9,7
W 530 X 82,0 82,0 528 209 9,5
W 530 X 85,0 85,0 535 166 10,3
W 530 X 92,0 92,0 533 209 10,2
W 530 X 101,0 101,0 537 210 10,9
W 530 X 109,0 109,0 539 211 11,6
W 610 X 101,0 101,0 603 228 10,5
W 610 X 113,0 113,0 608 228 11,2
W 610 X 125,0 125,0 612 229 11,9
W 610 X 140,0 140,0 617 230 13,1
W 610 X 155,00 155,0 611 324 12,7
W 610 X 174,0 174,0 616 325 14,0

Produtos Relacionados


Utilizamos cookies e outras tecnologias para armazenar informações sobre como você usa o nosso site e quais são seus interesses. Tudo para tornar sua experiência a mais agradável possível. Ao clicar em 'Aceitar', você consente com a utilização destas ferramentas
Whatsapp chat online